Type | HEC500- C12 | HEC600- C12 | HEC800- C12 | HEC1000- C12 | HEC1500- C12 | HEC2000- C12 | HEC2500- C12 |
Rated Current | ±500A | ±600A | ±800A | ±1000A | ±1500A | ±2000A | ±2500A |
Linear Range | 1.5 times of the maximum of measuring range |
Output Voltage | ±4V 、 5V? or 0-20mA/4-20mA output current |
Accuracy | ±1% |
Offset Voltage | ±20mV |
Hysteresis Error | ±10mV |
Temperature Drift | 0.025%/ ℃ |
Response Time | < 10μS di/dt=50A/μS |
Power Supply | ± 12V 、± 15V (± 5% ) |
Current Consumption ±25mA |
Isolation 3KV AC 50Hz/min |
Operating Temperature Range -10 ℃ ~ +80 ℃ |
Storage Temperature Range -25 ℃ ~ +85 ℃ |