In Final Fantasy 14: Endwalker, you’ll be able to seize and lift animals in your private paradise in Island Sanctuary. Some animals are more durable to find than others as they solely spawn in particular climate circumstances or at sure instances. Follow our FFXIV information to find the place uncommon animals are positioned and what circumstances they want to spawn.
At launch, there was a bug the place a few of the uncommon animals wouldn’t spawn for if that they had each a climate and time requirement, however the Island Sanctuary discord neighborhood has discovered a repair that works for some. If your animals aren’t exhibiting up, strive the repair beneath.
To spawn a uncommon animal that has each a climate and time requirement, it’s best to:
- Have no different gamers in your island
- Leave your island earlier than the climate adjustments (Midnight, 8 am, 4 pm Eorzean time)
- Wait 5 Eorzen minutes previous the uncommon monster’s spawn time
- Load again into your island, and examine to see in case your monster spawned.
If you’re having a tough time nailing down instances for these animals, Thonky has a terrific timer that can present you upcoming or energetic spawn home windows for uncommon animals.
Each of the Rare Animal’s spawn circumstances are listed beneath.
Update (May 24, 2023): We’ve added the brand new animals that have been a part of the patch 6.4 replace to the spreadsheet, with assist from the researchers on the Overseas Casuals staff.
Island Sanctuary Rare Animal Spawn Conditions
Animal | Time | Location (X,Y) | Weather | Size |
---|---|---|---|---|
Animal | Time | Location (X,Y) | Weather | Size |
Glyptodon | 12 am – 3 am | (31, 11) | – | Medium |
Island Billy | 3 am – 6 am | (26, 22) | – | Large |
Lemur | 6 am – 9 am | (20, 26) | – | Small |
Star Marmot | 9 am – 12 pm | (15, 19) | – | Small |
Apkallu of Paradise | 12 pm – 3 pm | (19, 11) | – | Small |
Dodo of Paradise | 3 pm – 6 pm | (16, 12) | – | Medium |
Island Stag | 6 pm – 9 pm | (20, 19) | – | Medium |
Ornery Karakul | – | (20, 23) | Fair Skies | Small |
Black Chocobo | – | (13, 11) | Clear Skies | Medium |
Gold Back | – | (31, 28) | Rain | Large |
Grand Buffalo | – | (12, 17) | Clouds | Large |
Yellow Coblyn | – | (27, 19) | Fog | Small |
Beachcomb | 12 am – 3 am | (17.8, 12.6) | Rain | Small |
Alligator | 6 am – 9 am | (17, 24) | Showers | Large |
Goobbue | 9 am – 12 pm | (33, 16) | Clouds | Large |
Paissa | 12 pm – 3 pm | (25, 28) – Flight required | Fair Skies | Medium |
Twinklefleece | 6 pm – 9 pm | (22.1, 20.8) | Fog | Small |
Griffin | 3 pm – 6 pm | (15, 22) – Flight required | Clear Skies | Large |
Tiger of Paradise | 6 pm – 9 pm | (15, 14) | Fair Skies | Medium |
Morbol Seedling | 3 am – 6 am | (19, 19) | Clouds | Small |
Alkonost | 9 pm – 12 am | (23, 30) – Flight required | Clear Skies | Medium |
Funguar | 3 pm – 6 pm | (20, 27) | Rain | Small |
Weird Spriggan | 12 am – 3 am | (24, 28) | Fog | Large |
Wild Boar | – | (16, 16) | – | Large |
Boar of Paradise | – | (17, 16) | Showers | Large |
Quartz Spriggan | – | (23, 18) | – | Small |
Amethyst Spriggan | 9 pm – 12 am | (23, 18) | – | Small |
Edward Ornitier of Moogle (EU) and the Overseas Casuals staff